Global Re-Export Records
Consider all data with caution. Data before 2004 are unverified at present.
Table Instructions
This dataset of trade data is large. You can filter the trade data by selecting a Year, Declared Source, Importer, or Declared Destination to view alone. Clicking the Reset button will clear your previous selections.
|
|
| 1998 | Not declared | China (Hong Kong SAR) | | 3.00 | Canada |
| 1998 | Not declared | China (Hong Kong SAR) | 13,413.00 | 3,824.00 | China |
| 1998 | Thailand | China (Hong Kong SAR) | 5,254.00 | 360.00 | China |
| 1998 | Not declared | China (Hong Kong SAR) | | 1,200.00 | Singapore |
| 1998 | Not declared | China (Hong Kong SAR) | | 545.00 | China (Province of Taiwan) |
| 1998 | Not declared | China (Hong Kong SAR) | 13,413.00 | 1,894.00 | Not declared |
| 1999 | Not declared | China (Hong Kong SAR) | 13,610.00 | 11,302.00 | China |
| 1999 | Thailand | China (Hong Kong SAR) | 4,008.00 | 400.00 | China |
| 2000 | Not declared | China (Hong Kong SAR) | 23,085.00 | 67.00 | Not declared |
| 2000 | Not declared | China (Hong Kong SAR) | 23,085.00 | 26,807.00 | China |
|
|
22 Total Records |
|
Page 1 of 3 |
|
|